MK1 2007–2011 (17 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 2.0 TDI CR 136hp | CAGB | diesel | 136 |
| 2.0 TDI CR 143hp | CAGA | diesel | 143 |
| 1.8 TFSI 160hp | CDHB | bensin | 160 |
| 2.0 TDI CR 163hp | CAHB | diesel | 163 |
| 2.7 TDI 163hp | CAMB | diesel | 163 |
| 1.8 TFSI 170hp | CABD | bensin | 170 |
| 2.0 TDI CR 170hp | CAHA | diesel | 170 |
| 2.0 TDI CR 177hp | CGLC | diesel | 177 |
| 2.0 TFSI 180hp | CDNB | bensin | 180 |
| 2.7 TDI 190hp | CAMA | diesel | 190 |
| 3.0 TDI 204hp | CLAB | diesel | 204 |
| 2.0 TFSI 211hp | CDNC | bensin | 211 |
| 3.0 TDI 211hp | CCWB | diesel | 211 |
| 3.0 TDI 240hp | CAPA | diesel | 240 |
| 3.2 FSI 265hp | CALA | bensin | 265 |
| S5 3.0 TFSI 333hp | CAKA | bensin | 333 |
| RS5 4.2 V8 450hp | CFSA | bensin | 450 |
MK2 2012–2016 (16 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 2.0 TDI CR 136hp | CJCB | diesel | 136 |
| 2.0 TDI CR 143hp | CJCA | diesel | 143 |
| 1.8 TFSI 144hp | CJED | bensin | 144 |
| 2.0 TDI CR 150hp | CJCD | diesel | 150 |
| 2.0 TDI CR 163hp | CGLD | diesel | 163 |
| 1.8 TFSI 170hp | CJEB | bensin | 170 |
| 1.8 TFSI 177hp | CJEE | bensin | 177 |
| 2.0 TDI CR 177hp | CGLC | diesel | 177 |
| 2.0 TDI CR 190hp | CNHA | diesel | 190 |
| 3.0 TDI 204hp | CLAB | diesel | 204 |
| 2.0 TFSI 211hp | CDNC | bensin | 211 |
| 2.0 TFSI 225hp | CNCD | bensin | 225 |
| 3.0 TDI 245hp | CDUC | diesel | 245 |
| 3.0 TFSI 272hp | CMUA | bensin | 272 |
| S5 3.0 TFSI 333hp | CAKA | bensin | 333 |
| RS5 4.2 V8 450hp | CFSA | bensin | 450 |
Mk3 2016–2018 (7 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 2.0 TDI 150hp | DETA | diesel | 150 |
| 2.0 TDI 190hp | DETA | diesel | 190 |
| 2.0 TFSI 190hp | CVKB | bensin | 190 |
| 3.0 TDI 218hp | CSWB | diesel | 218 |
| 2.0 TFSI 252hp | CYMC / CYRB | bensin | 252 |
| 3.0 TDI 272hp | CRTC | diesel | 272 |
| 3.0 TDI 286hp | DCPB | diesel | 286 |
MK3 2019– (12 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 35 TDI (2.0D) 150hp | DEUA | diesel | 150 |
| 35 TFSI (2.0T) 150hp | DLVB | bensin | 150 |
| 35 TDI (2.0D) 163hp | DEZE | diesel | 163 |
| 40 TFSI g-tron 170hp | DMSA | bensin | 170 |
| 40 TDI (2.0D) 190hp | DETA/DESA | diesel | 190 |
| 40 TFSI (2.0T) 190hp | DLVA/ DEMA | bensin | 190 |
| 40 TDI (2.0D) 204HP | DTPA | diesel | 204 |
| 40 TFSI (2.0T) 204hp | DMSA | bensin | 204 |
| 45 TDI (3.0D) 231hp | DCPE | diesel | 231 |
| 45 TFSI (2.0T) 245hp | DKNA | bensin | 245 |
| 45 TFSI (2.0T) 265hp | DMTA | bensin | 265 |
| 50 TDI (3.0D) 286hp | DCPC | diesel | 286 |