E85 2003–2008 (14 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 2.0i 150hp | N46B20B | bensin | 150 |
| 2.2i 170hp | 226S1 | bensin | 170 |
| 2.5i 177hp | N52B25A | bensin | 177 |
| 2.5i 192hp | 256S5 | bensin | 192 |
| 2.3i 204hp | N52B25A | bensin | 204 |
| 2.5i 211hp | N52B25A | bensin | 211 |
| 2.5si 218hp | N52B25A | bensin | 218 |
| 3.0i 231hp | 306S3 | bensin | 231 |
| 3.0i 258hp | 306S3 | bensin | 258 |
| 3.0si 265hp | N52B30A | bensin | 265 |
| 3.5i - N54 - 306hp | N54B30A | bensin | 306 |
| 3.5i - N55 - Twinscroll - 306hp | N55B30 | bensin | 306 |
| 3.5is - N54 - 340hp | N54B30A | bensin | 340 |
| M 3.2 343hp | 326S4 | bensin | 343 |
E89 2009–2018 (9 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.8i 156hp | N20B20A | bensin | 156 |
| 2.0i 163hp | N20B20 | bensin | 163 |
| 2.0i 184hp | N20B20A | bensin | 184 |
| 2.3i 204hp | N52B25A | bensin | 204 |
| 2.8i 245hp | N20B20A | bensin | 245 |
| 3.0i 258hp | N52B30A | bensin | 258 |
| 3.5i - N54 - 306hp | N54B30A | bensin | 306 |
| 3.5i - N55 - Twinscroll - 306hp | N54B30 | bensin | 306 |
| 3.5is - N54 - 340hp | N54B30A | bensin | 340 |
G29 2019– (4 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 20i 163hp | B46 B20 B, B48 B20 B | bensin | 163 |
| 20i 197hp | B48B20 | bensin | 197 |
| 30i 258hp | B48B20 | bensin | 258 |
| M40i 340hp | B58B30M1 / B58B30O1 | bensin | 340 |
G29 LCI 2023– (3 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 20i 197hp | B48B20 | bensin | 197 |
| 30i 258hp | B48B20 | bensin | 258 |
| M40i 340hp | B58B30M1 / B58B30O1 | bensin | 340 |