(C) 2000–2006 (8 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.0i 12v 60hp | Z10XEP | bensin | 60 |
| 1.7 DTI 65hp | Y17DTL | diesel | 65 |
| 1.3 CDTi 70hp | Z12DT | diesel | 70 |
| 1.2i 16v 75hp | Z12XE | bensin | 75 |
| 1.7 DTI 75hp | Y17DT | diesel | 75 |
| 1.2i 16v 80hp | Z12XEP | bensin | 80 |
| 1.4i 16v 90hp | Z14XEP | bensin | 90 |
| 1.7 CDTi 100hp | Z17DTH | diesel | 100 |
(D) 2006–2015 (16 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.0i 12v 60hp | Z10XEP | bensin | 60 |
| 1.3 CDTi 75hp | Z13DTH | diesel | 75 |
| 1.2i 16v 80hp | Z12XEP | bensin | 80 |
| 1.2i 16v 85hp | A12XER | bensin | 85 |
| 1.3 CDTI 90hp | Z13DTH | diesel | 90 |
| 1.4i 16v 90hp | Z14XEP | bensin | 90 |
| 1.3 CDTi 95hp | Z13DTH | diesel | 95 |
| 1.3 CDTi 95hp (>2012) | Z13DTH | diesel | 95 |
| 1.4i 16v 100hp | A14XER | bensin | 100 |
| 1.4 Turbo 120hp | A14NET | bensin | 120 |
| 1.7 CDTi 125hp | Z17DTH | diesel | 125 |
| 1.7 CDTi 130hp | Z17DTH | diesel | 130 |
| 1.6 Turbo 150hp | Z16LEL | bensin | 150 |
| 1.6 turbo 180hp | Z16LET | bensin | 180 |
| OPC - 1.6 Turbo 192hp | Z16LER | bensin | 192 |
| OPC - 1.6 Turbo - Nurburgring 210hp | Z16LER | bensin | 210 |
(E) 2015–2019 (10 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.2i 70hp | B12XER | bensin | 70 |
| 1.3 CDTi 75hp | B13DTC | diesel | 75 |
| 1.0 Turbo 90hp | B10XFT | bensin | 90 |
| 1.4i 16v 90hp | B14XER | bensin | 90 |
| 1.3 CDTi 95hp | B13DTE | diesel | 95 |
| 1.4 Turbo 100hp | A14NET | bensin | 100 |
| 1.0 Turbo 115hp | B10XFT | bensin | 115 |
| 1.4 Turbo 120hp | A14NET | bensin | 120 |
| 1.4 Turbo 150hp | B14NEH | bensin | 150 |
| 1.6 T OPC 207hp | B16LER | bensin | 207 |
(F) 2019– (3 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.2T 100hp | EB2ADTD | bensin | 100 |
| 1.5 CDTi 100hp | DV5DR | diesel | 100 |
| 1.2T 130hp | EB2ADTS | bensin | 130 |