1999–2002 ( 6K ) (6 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.4i 16v 75hp | APE | bensin | 75 |
| 1.9 TDI 90hp | AGR | diesel | 90 |
| 1.6i 8v 100hp | AKL | bensin | 100 |
| 1.9 TDI 110hp | ASK | diesel | 110 |
| 1.8T 20v 156hp | AQX | bensin | 156 |
| 1.8T 20v 180hp | AYP | bensin | 180 |
2002–2008 ( 6L ) (13 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.9 SDI 64hp | ASY | diesel | 64 |
| 1.4 TDI 70hp | BNM | diesel | 70 |
| 1.4i 16v 75hp | AUA | bensin | 75 |
| 1.4 TDI 80hp | BNV | diesel | 80 |
| 1.4i 16v 85hp | BXW | bensin | 85 |
| 1.4i 16v 100hp | AUB | bensin | 100 |
| 1.9 TDI 100hp | ATD | diesel | 100 |
| 1.6i 16v 105hp | BTS | bensin | 105 |
| 2.0i 8v 115hp | AZL | bensin | 115 |
| 1.9 TDI 130hp | ASZ | diesel | 130 |
| 1.8T 20v 150hp | BJX | bensin | 150 |
| Cupra 1.9 TDI 160hp | BPX | diesel | 160 |
| 1.8T 20v 180hp | BBU | bensin | 180 |
2008–2015 ( 6J ) (19 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.2i 60hp | BKV | bensin | 60 |
| 1.2i 70hp | BZG | bensin | 70 |
| 1.2 TDI 75hp | CFWA | diesel | 75 |
| 1.6 TDI 75hp | CFWA | diesel | 75 |
| 1.4 TDI 80hp | BMS | diesel | 80 |
| 1.2 TSI 85hp | CJZC | bensin | 85 |
| 1.4i 16v 85hp | BXW | bensin | 85 |
| 1.6 TDI 90hp | CAYB | diesel | 90 |
| 1.9 TDI 90hp | BLS | diesel | 90 |
| 1.2 TSI 105hp | CBZB | bensin | 105 |
| 1.6 TDI 105hp | CAYC | diesel | 105 |
| 1.6i 16v 105hp | BTS | bensin | 105 |
| 1.9 TDI 105hp | BLS | diesel | 105 |
| 1.4 TSI 140hp | CAVF | bensin | 140 |
| 2.0 TDI 143hp | CBAB | diesel | 143 |
| 1.4 TSI 150hp (CAVF) | CAVF | bensin | 150 |
| 1.4 TSI 150hp (CTHF-CTJC) | CTHF | bensin | 150 |
| 1.4 TSI 180hp (CAVE) | CAVE | bensin | 180 |
| 1.4 TSI 180hp (CTHE-CTJC) | CTHE | bensin | 180 |
2015–2017 ( 6J ) (10 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.0 TSI 75hp | CHYB | bensin | 75 |
| 1.4 TDI 75hp | CUSA | diesel | 75 |
| 1.2 TSI 90hp | CJZC | bensin | 90 |
| 1.4 TDI 90hp | CUSB | diesel | 90 |
| 1.0 TSI 95hp | CHZ | bensin | 95 |
| 1.4 TDI 105hp | CUTA | diesel | 105 |
| 1.0 TSI 110hp | CHZ | bensin | 110 |
| 1.2 TSI 110hp | CJZD | bensin | 110 |
| 1.4 EcoTSI 150hp | CAVF | bensin | 150 |
| 1.8 TSI Cupra 192hp | DAJ | bensin | 192 |
2017– ( A0 ) (9 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.0 MPI 75hp | CHYB | bensin | 75 |
| 1.0 MPI 80hp | DFNA / DSGB | bensin | 80 |
| 1.6 TDI 80hp | DGTC | diesel | 80 |
| 1.0 TSI 95hp | CHZL | bensin | 95 |
| 1.6 TDI 95hp | DGTD | diesel | 95 |
| 1.0 MPI 110hp | CWVA | bensin | 110 |
| 1.0 TSI 115hp | CHZJ /DKJA | bensin | 115 |
| 1.6 TDI 115hp | DGTA | diesel | 115 |
| 1.5 TSI 150hp | DADA | bensin | 150 |
2021– (4 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.0 TGI 90hp | DBYA | bensin | 90 |
| 1.0 TSI 110hp | CHZ | bensin | 110 |
| 1.0 TSI 115hp | CHZJ /DKJA | bensin | 115 |
| 1.5 TSI 150hp | DADA | bensin | 150 |