1999–2001 ( 6N2 ) (5 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.9 SDI 64hp | ASY | diesel | 64 |
| 1.4 TDI 75hp | AMF | diesel | 75 |
| 1.4i 16v 75hp | AHW | bensin | 75 |
| 1.4i 16v 100hp | AFK | bensin | 100 |
| 1.6i 16v GTI 125hp | AVY | bensin | 125 |
2001–2005 ( 9N ) (7 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.2i 16v 64hp | AZQ, BME | bensin | 64 |
| 1.9 SDI 64hp | ASY | diesel | 64 |
| 1.4 TDI 75hp | AMF | diesel | 75 |
| 1.4i 16v 75hp | BBY | bensin | 75 |
| 1.4i 16v 100hp | BBZ | bensin | 100 |
| 1.9 TDI 100hp | ATD | diesel | 100 |
| 1.9 TDI 130hp | ASZ | diesel | 130 |
2005–2009 ( 9N3 ) (11 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.4 TDI 70hp | BNM | diesel | 70 |
| 1.4 TDI 80hp | BNV | diesel | 80 |
| 1.4 TDI Bluemotion 80hp | BNV | diesel | 80 |
| 1.4i 16v 80hp | BUD | bensin | 80 |
| 1.4 FSI 85hp | AXU | bensin | 85 |
| 1.4i 16v 100hp | AUB | bensin | 100 |
| 1.9 TDI 100hp | ATD | diesel | 100 |
| 1.6i 16v 105hp | BTS | bensin | 105 |
| 1.9 TDI 130hp | ASZ | diesel | 130 |
| 1.8 T GTI 150hp | BJX | bensin | 150 |
| 1.8 T GTI Cup 180hp | BBU | bensin | 180 |
2009–2014 ( 6R ) (12 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.2i 12v 60hp | APF | bensin | 60 |
| 1.2i 12v 70hp | CGPA | bensin | 70 |
| 1.2 TDI 75hp | CFWA | diesel | 75 |
| 1.6 TDI 75hp | CAYA | diesel | 75 |
| 1.4i 16v 85hp | CGG | bensin | 85 |
| 1.2 TSI 90hp | CBZ | bensin | 90 |
| 1.6 TDI 90hp | CAYB | diesel | 90 |
| 1.2 TSI 105hp | CBZ | bensin | 105 |
| 1.6 TDI 105hp | CAYC | diesel | 105 |
| 1.4 TSI Blue GT 140hp | CPT | bensin | 140 |
| GTI 1.4 TSI 180hp | CAVE, CTHE | bensin | 180 |
| 2.0 TSI 220hp | CDL | bensin | 220 |
2014–2017 ( 6C ) (12 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.0i 60hp | CHY | bensin | 60 |
| 1.0i 75hp | BTS | bensin | 75 |
| 1.4 TDI 75hp | CUSA | diesel | 75 |
| 1.2 TSI 90hp | CBZC | bensin | 90 |
| 1.4 TDI 90hp | CUSB | diesel | 90 |
| 1.0 TSI 95hp | CHZB | bensin | 95 |
| 1.4 TDI 105hp | CUTA | diesel | 105 |
| 1.0 TSI 110hp | CHZC | bensin | 110 |
| 1.2 TSI 110hp | CBZB | bensin | 110 |
| 1.4 TSI Blue GT 140hp | CZE | bensin | 140 |
| 1.4 TSI Blue GT 150hp | CZE | bensin | 150 |
| 1.8 TSI GTI 192hp | DAJA | bensin | 192 |
2017– (6 motorer)
| Motor | Motorkod | Bränsle | Original (hk) |
|---|---|---|---|
| 1.6 TDI 80hp | DGTD | diesel | 80 |
| 1.0 TSI 95hp | CHZL | bensin | 95 |
| 1.6 TDI 95hp | DGTD | diesel | 95 |
| 1.0 TSI 115hp | CHZJ / DKJA | bensin | 115 |
| 1.5 TSI 150hp | DADA | bensin | 150 |
| 2.0 TSI GTI 200hp | CZPC | bensin | 200 |